<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.cfdproviders.com</link>
		<lastBuildDate>Sat, 06 Sep 2008 13:14:50 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.cfdproviders.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.cfdproviders.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>ASX CFD Trading Simulator</title>
			<link>http://www.cfdproviders.com/index.php/Exchange-Traded-CFD-News/ASX-CFD-Trading-Simulator.html</link>
			<description>ASX CFD Trading SimulatorASX has set up a trading simulator that the public can sign up to trade a hypothetical portfolio of $100k. ASX will be offerring prizes to games that will run throughout the year.https://www.asxsmg.com.au/ (https://www.asxsmg.com.au/) </description>
			<category>CFD Trading News and Announcements - Exchange Traded CFD News</category>
			<pubDate>Tue, 02 Sep 2008 05:36:05 +0100</pubDate>
		</item>
		<item>
			<title>CFD Disclosure Requirements</title>
			<link>http://www.cfdproviders.com/index.php/2008041521/CFD-Providers-and-CFD-Brokers-News/CFD-Disclosure-Requirements.html</link>
			<description>The disclosure requirements for the ownership of the shares undelrying CFDs will be reviewed Treasury.At present there are no provisions in the Coporations Act to trace interests behind derivatives.Companies can build up major stakes on companies for strategic purposes through derivative without being detected.The advent of greater regulatory oversight may lead to higher compliance costs incurred by CFD providers.</description>
			<category>CFD Trading News and Announcements - CFD Providers and CFD Brokers News</category>
			<pubDate>Tue, 15 Apr 2008 08:14:20 +0100</pubDate>
		</item>
		<item>
			<title>Forex CFDs</title>
			<link>http://www.cfdproviders.com/index.php/CFD-Markets/Forex-CFDs.html</link>
			<description>Features of Forex CFDsCFD contracts are available on major foreign exchange rates through CFD providers. When a CFD contract is entered into the trade involves simultaneously going long on one currency and going short on another currency. The trade is entered into at the prevailing exchange rates with a long and short position created in the currencies being traded on. </description>
			<category>CFD Trading Articles - CFD Markets</category>
			<pubDate>Mon, 10 Mar 2008 03:54:34 +0100</pubDate>
		</item>
		<item>
			<title>GFT Free CFD Trading Guide</title>
			<link>http://www.cfdproviders.com/index.php/2008030419/CFD-Providers-and-CFD-Brokers-News/GFT-Free-CFD-Trading-Guide.html</link>
			<description>GFT is offering a free CFD trading guide. You are required to provide your contact details to obtain these guides:GFT UK CFD Guide GFT Australia CFD Guide </description>
			<category>CFD Trading News and Announcements - CFD Providers and CFD Brokers News</category>
			<pubDate>Tue, 04 Mar 2008 13:58:43 +0100</pubDate>
		</item>
		<item>
			<title>CMC Markets Understanding volatile markets - Free Education Seminar</title>
			<link>http://www.cfdproviders.com/index.php/2008021217/CFD-Providers-and-CFD-Brokers-News/CMC-Markets-Understanding-volatile-markets-Free-Education-Seminar.html</link>
			<description>CMC as part of their series of education seminars is providing a free seminar on understanding volatile markets. People who register for the free seminar will receive a free copy of Real Traders II by Eva Diaz. http://www.cmcmarkets.com.au/en/content/education/education_seminar.jsp   </description>
			<category>CFD Trading News and Announcements - CFD Providers and CFD Brokers News</category>
			<pubDate>Tue, 12 Feb 2008 05:40:19 +0100</pubDate>
		</item>
	</channel>
</rss>
